A HIKING HOOPER

Follow me to Maine!

A Hiking Hooper mascot ready for the trail

Northbound Appalachian Trail thru-hike / Georgia to Maine

Map

Georgia to Maine

The full route stays visible from day one, and pinned check-ins appear once the hike starts.

Goal Goal summit badge
Reach Baxter State Park in Maine and summit Mt. Katahdin before October 1st, 2026
Appalachian Trail Check-ins

Spotlight

Fresh from the trail

Featured trail moments and standout snapshots from the trip.

Sep 7, 2026

The End

9:20AM 9/7/26

Journal

Entries

Open any entry without leaving the homepage. Entry numbers match the mileage log below, and older updates scroll sideways.

Log

Mileage log

Daily trail data, broken out separately from the journal cards.

# Update Check-in Location Steps today Walked today At mile Since last To go
134 The sequel 9/8/26 @ 8:47pm Bangor, ME 0 0 mi 2,197.9 0.0 0.0
133 The End 9/7/26 @ 9:50pm Greenville, ME 26,628 14.76 mi 2,197.9 5.3 0.0
132 Katahdin Eve 9/6/26 @ 8:00pm Greenville, ME 37,354 21 mi 2,192.6 9.7 5.3
131 HMW Day 4.5 9/5/26 @ 8:00pm Greenville, ME 31,569 17.5 mi 2,182.9 15.1 15.0
130 HMW Day 4 9/4/26 @ 8:00pm Greenville, ME 41,697 23.1 mi 2,167.8 21.5 30.1
129 HMW Day 3 9/3/26 @ 8:37pm Brownville, ME 46,319 25.71 mi 2,146.3 25.1 51.6
128 HMW Day 2 9/2/26 @ 8:00pm Brownville, ME 35,479 19.7 mi 2,121.2 19.9 76.7
127 HMW Day 1 9/1/26 @ 6:18pm Elliottsville Township, ME 32,949 18.26 mi 2,101.3 18.0 96.6
126 Farewell, Monson 8/31/26 @ 8:08pm Blanchard Twp, ME 0 0 mi 2,083.3 0.0 114.6
125 Moose Hunting 8/30/26 @ 5:37pm Blanchard Twp, ME 35,795 19.84 mi 2,083.3 18.0 114.6
124 Happy 4 Months! 8/29/26 @ 8:00pm Caratunk, ME 35,015 19.4 mi 2,065.3 19.0 132.6
123 Maine Roots (&) Rock(s) 8/28/26 @ 4:05pm Caratunk, ME 36,809 20.41 mi 2,046.3 18.8 151.6
122 Deuce Bigelow (x2?) 8/27/26 @ 8:19pm Dead River Twp, ME 34,596 19.19 mi 2,027.5 16.0 170.4
121 2,000 Club! 8/26/26 @ 8:20pm Stratton, ME 44,970 25.03 mi 2,011.5 23.5 186.4
120 1st & Goal (90%) 8/25/26 @ 8:14pm Rangeley, ME 37,000 20.5 mi 1,988.0 20.1 209.9
119 Looney Tunes 8/24/26 @ 8:00pm Rangeley, ME 33,735 18.7 mi 1,967.9 17.0 230.0
118 Ze Om Dome 8/23/26 @ 8:01pm Roxbury, ME 13,061 7.34 mi 1,950.9 4.1 247.0
117 Maine Terrain 8/22/26 @ 8:00pm Andover, ME 47,086 26.2 mi 1,946.8 23.2 251.1
116 Good | Bad | Ugly 8/21/26 @ 8:00pm Newry, ME 25,011 13.9 mi 1,923.6 12.4 274.3
115 20th Century Fox 8/20/26 @ 8:00pm Shelburne, NH 35,809 19.8 mi 1,911.2 19.8 286.7
114 We’re getting high! 8/19/26 @ 6:40pm Gorham, NH 24,916 13.8 mi 1,891.4 13.1 306.5
113 Pinkham Notch -> Gorham 8/18/26 @ 1:53pm Gorham, NH 13,907 7.71 mi 1,878.3 7.7 319.6
112 More Work? Okay! 8/17/26 @ 5:49pm Randolph, NH 25,995 14.43 mi 1,870.6 12.0 327.3
111 Workaholic 8/16/26 @ 4:45pm Twin Mountain, NH 41,024 22.78 mi 1,858.6 21.0 339.3
110 Back to Work 8/15/26 @ 8:00pm Franconia, NH 20,652 11.4 mi 1,837.6 10.1 360.3
109 Liberty Springs! 8/14/26 @ 8:36pm Lincoln, NH 37,122 20.57 mi 1,827.5 19.2 370.4
108 Mt Moosilauke Mom! 8/13/26 @ 5:52pm North Woodstock, NH 21,369 11.85 mi 1,808.3 9.4 389.6
107 Hikers Welcome Hostel 8/12/26 @ 9:33pm Warren, NH 44,690 24.76 mi 1,798.9 20.0 399.0
106 Sir Stops a Lot 2 8/11/26 @ 8:00pm Lyme, NH 52,723 29.2 mi 1,778.9 22.7 419.0
105 Vermont Who? 8/10/26 @ 8:42pm Hanover, NH 53,522 30.23 mi 1,756.2 24.1 441.7
104 The Hoopers! 8/9/26 @ 8:00pm Moretown, VT 48,088 26.8 mi 1,732.1 22.4 465.8
103 This is not AI 8/8/26 @ 8:00pm Killington, VT 40,356 22.4 mi 1,709.7 17.7 488.2
102 Freaky Friday 8/7/26 @ 8:00pm Cuttingsville, VT 59,127 33 mi 1,692.0 30.5 505.9
101 Bourbon Magnets 8/6/26 @ 7:00pm Peru, VT 37,344 20.69 mi 1,661.5 20.3 536.4
100 I LOVERMONT 8/5/26 @ 3:30pm West Wardsboro, VT 20,593 11.43 mi 1,641.2 8.3 556.7
99 Need more antibiotics! 8/4/26 @ 8:00pm East Arlington, VT 29,750 16.5 mi 1,632.9 18.7 565.0
98 Vermud Indeed! 8/3/26 @ 6:47pm Woodford, VT 32,836 18.2 mi 1,614.2 17.1 583.7
97 Greylock! 8/2/26 @ 8:00pm Williamstown, MA 41,965 23.3 mi 1,597.1 20.8 600.8
96 Lucky Ducky 8/1/26 @ 7:05pm Dalton, MA 38,185 21.17 mi 1,576.3 20.1 621.6
95 Big Trail Camaraderie 7/31/26 @ 8:40pm Lee, MA 43,965 24.36 mi 1,556.2 21.3 641.7
94 Return of the Jedi 7/30/26 @ 5:05pm New Marlborough, MA 19,622 10.87 mi 1,534.9 10.1 663.0
93 Christmas Eve 7/29/26 @ 9:10pm Auburn, MA 0 0 mi 1,524.8 0.0 673.1
92 Stuck @ 1524.8 7/28/26 @ 8:37pm Auburn, MA 0 0 mi 1,524.8 0.0 673.1
91 T-Minus 2 Days 7/27/26 @ 8:34pm Auburn, MA 0 0 mi 1,524.8 0.0 673.1
90 Pack Attack 7/26/26 @ 9:25pm Auburn, MA 0 0 mi 1,524.8 0.0 673.1
89 Go WooSox 7/25/26 @ 8:27pm Auburn, MA 0 0 mi 1,524.8 0.0 673.1
88 Recovery (2010) 7/24/26 @ 8:11pm Auburn, MA 0 0 mi 1,524.8 0.0 673.1
87 Crisis Somewhat Averted 7/23/26 @ 2:30pm Auburn, MA 0 0 mi 1,524.8 0.0 673.1
86 Hooper Mama Rescue 7/22/26 @ 8:03pm Auburn, MA 29,034 16.1 mi 1,524.8 12.6 673.1
85 I want to go home. 7/21/26 @ 4:39pm Salisbury, CT 42,496 23.55 mi 1,512.2 21.3 685.7
84 60k steps! 7/20/26 @ 8:53pm West Cornwall, CT 60,015 33.26 mi 1,490.9 30.3 707.0
83 On the road again 7/19/26 @ 8:15pm Wingdale, NY 23,400 13.02 mi 1,460.6 8.2 737.3
82 Rain Delay 7/18/26 @ 3:48pm New York, NY 0 0 mi 1,452.4 0.0 745.5
81 NYC @ Hostel Anna & Pat 7/17/26 @ 7:39pm New York, NY 31,778 17.61 mi 1,452.4 8.4 745.5
80 A poem, for you all 7/16/26 @ 8:31pm Holmes, NY 55,890 30.97 mi 1,444.0 28.0 753.9
79 My Lowest Point 7/15/26 @ 4:23pm Garrison, NY 32,258 17.88 mi 1,416.0 12.2 781.9
78 Yankees Suck 7/14/26 @ 5:11pm Tomkins Cove, NY 35,809 19.84 mi 1,403.8 16.8 794.1
77 I’m Walkin’ Here! 7/13/26 @ 8:18pm Tuxedo, NY 40,709 22.56 mi 1,387.0 20.6 810.9
76 This dang trail! 7/12/26 @ 7:31pm Hewitt, NJ 47,159 26.15 mi 1,366.4 23.9 831.5
75 60% = 0.6 = 6/10 = 3/5 7/11/26 @ 6:42pm Sussex, NJ 38,469 21.32 mi 1,342.5 19.7 855.4
74 NJ has no hands 7/10/26 @ 8:14pm Newton, NJ 48,400 26.8 mi 1,322.8 25.1 875.1
73 Pushing PA 7/9/26 @ 7:11pm Delaware Water Gap, PA 46,857 25.97 mi 1,297.7 29.2 900.2
72 Gotta Be Gone 7/8/26 @ 7:10pm Danielsville, PA 38,510 21.34 mi 1,268.5 21.0 929.4
71 Mr. Brightside 7/7/26 @ 6:33pm New Tripoli, PA 44,669 24.76 mi 1,247.5 23.4 950.4
70 Pocahontas 7/6/26 @ 9:06pm Hamburg, PA 57,300 31.76 mi 1,224.1 31.0 973.8
69 William Penn 7/5/26 @ 5:31pm Pine Grove, PA 38,592 21.39 mi 1,193.1 21.3 1,004.8
68 Happy 4th! 7/4/26 @ 7:24pm Tower City, PA 44,294 24.5 mi 1,171.8 21.6 1,026.1
67 From Hero to Zero 7/3/26 @ 3:23pm Duncannon, PA 0 0 mi 1,150.2 0.0 1,047.7
66 MW 4/5: Kind of Outdoorsy 7/2/26 @ 11:25am Duncannon, PA 21,274 11.8 mi 1,150.2 10.8 1,047.7
65 MW 4/4: Am I okay? 7/1/26 @ 9:20pm Marysville, PA 54,409 30.16 mi 1,139.4 26.3 1,058.5
64 MW 3/3: 1/2gal of iScream 6/30/26 @ 7:25pm Gardners, PA 48,501 26.88 mi 1,113.1 26.2 1,084.8
63 MW 2/2: Pennsylvania 6/29/26 @ 8:56pm Fayetteville, PA 50,391 27.9 mi 1,086.9 28.6 1,111.0
62 MW 1/1: MD 1st 30 Piece 6/28/26 @ 8:33pm Smithsburg, MD 57,264 31.73 mi 1,058.3 32.1 1,139.6
61 Washington D.C. 6/27/26 @ 9:25pm Bolivar, WV 0 0 mi 1,026.2 0.0 1,171.7
60 Almost Heaven! 6/26/26 @ 6:36pm Bolivar, WV 29,286 16.24 mi 1,026.2 12.0 1,171.7
59 1000 Club! 6/25/26 @ 7:05pm Round Hill, VA 36,308 20.16 mi 1,014.2 17.7 1,183.7
58 M(ountain) G(ap) M(arket) 6/24/26 @ 8:00pm Bluemont, VA 51,216 28.4 mi 996.5 26.5 1,201.4
57 Sandals, Jamaica 6/23/26 @ 8:21pm Front Royal, VA 47,177 26.18 mi 970.0 24.9 1,227.9
56 With Arms Wide Open 6/22/26 @ 6:39pm Luray, VA 29,876 16.58 mi 945.1 14.0 1,252.8
55 MIDSOMMAR 6/21/26 @ 8:40pm Stanley, VA 48,271 26.76 mi 931.1 23.9 1,266.8
54 900 6/20/26 @ 8:59pm Grottoes, VA 43,217 23.96 mi 907.2 21.4 1,290.7
53 Blackrock 6/19/26 @ 8:34pm Crozet, VA 41,688 23.15 mi 885.8 20.5 1,312.1
52 3OH!3 6/18/26 @ 5:36pm Waynesboro, VA 0 0 mi 865.3 0.0 1,332.6
51 Letterkenny 6/17/26 @ 4:39pm Waynesboro, VA 26,265 14.56 mi 865.3 12.4 1,332.6
50 My Novel 6/16/26 @ 6:53pm Afton, VA 37,933 21 mi 852.9 17.6 1,345.0
49 Night Hiking Foray 6/15/26 @ 8:00pm Montebello, VA 51,479 28.6 mi 835.3 27.2 1,362.6
48 Blue(berry) Blazing 6/14/26 @ 8:00pm Amherst, VA 40,393 22.4 mi 808.1 20.3 1,389.8
47 Stanimals Retry 6/13/26 @ 1:36pm Glasgow, VA 28,963 16.06 mi 787.8 14.5 1,410.1
46 Trail Running! 6/12/26 @ 6:50pm Bedford, VA 43,500 24.33 mi 773.3 23.7 1,424.6
45 Blue Ridge (Mtns…) Parkway 6/11/26 @ 7:12pm Buchanan, VA 39,655 21.98 mi 749.6 18.5 1,448.3
44 VA Triple Crown 6/10/26 @ 9:56pm Daleville, VA 51,171 28.36 mi 731.1 25.7 1,466.8
43 Seven Hundred 6/9/26 @ 3:22pm Catawba, VA 30,557 17.02 mi 705.4 14.4 1,492.5
42 Hot Dogs! 6/8/26 @ 6:49pm Catawba, VA 41,963 23.25 mi 691.0 20.8 1,506.9
41 Will Bear #1 Please Stand Up? 6/7/26 @ 7:49pm Goldbond, VA 45,601 25.27 mi 670.2 24.3 1,527.7
40 I blaze trails 6/6/26 @ 7:29pm Narrows, VA 38,400 21.29 mi 645.9 20.1 1,552.0
39 Woods Hole Hostel 6/5/26 @ 5:58pm Pembroke, VA 27,242 15.1 mi 625.8 13.5 1,572.1
38 Nightswimming!! (Good R.E.M. song) 6/4/26 @ 8:00pm Bland, VA 40,035 22.2 mi 612.3 18.0 1,585.6
37 Helveys Mill Shelter 6/3/26 @ 8:36pm Bland, VA 43,823 24.28 mi 594.3 22.8 1,603.6
36 Burke’s Garden Hostel 6/2/26 @ 5:08pm Tazewell, VA 32,314 17.92 mi 571.5 15.5 1,626.4
35 Zero Day #2 Beard Update 6/1/26 @ 3:34pm Ceres, VA 0 0 mi 556.0 0.0 1,641.9
34 Well… 25% there 5/31/26 @ 5:57pm Ceres, VA 39,599 21.96 mi 556.0 21.6 1,641.9
33 Don’t dial 1 first! 5/30/26 @ 6:49pm Two Pond Trail, VA 45,551 25.3 mi 534.4 23.9 1,663.5
32 I [did] walk 500 miles… 5/29/26 @ 7:54pm Marion, VA 34,190 19 mi 510.5 20.5 1,687.4
31 Re-Route, Magpie, Spearmint, and Gabe 5/28/26 @ 7:28pm Marion, VA 33,687 18.7 mi 490.0 18.7 1,707.9
30 Virginia is for lovers 5/27/26 @ 10:00pm Damascus, VA 37,652 20.88 mi 471.3 18.7 1,726.6
29 Miss me Tennessee 5/26/26 @ 7:05pm Elizabethton, TN 45,865 25.4 mi 452.6 23.9 1,745.3
28 Maximum Effort! 5/25/26 @ 8:13pm Hampton, TN 29,468 16.34 mi 428.7 14.6 1,769.2
27 400! 5/24/26 @ 6:10pm Roan Mountain, TN 33,054 18.32 mi 414.1 18.5 1,783.8
26 Zoinks Scoob 5/23/26 @ 8:54pm Roan Mountain, TN 40,123 22.24 mi 395.6 24.8 1,802.3
25 Take It Easy 5/22/26 @ 7:10pm Roan Mountain, TN 25,810 14.3 mi 370.8 12.9 1,827.1
24 Helene Detours 5/21/26 @ 7:42pm Unicoi, TN 25,952 14.4 mi 357.9 13.4 1,840.0
23 Zero Day #1 5/20/26 @ 3:57pm Erwin, TN 0 0 mi 344.5 0.0 1,853.4
22 Here’s (Uncle) Johnny!!! 5/19/26 @ 5:58pm Erwin, TN 16,753 9.29 mi 344.5 6.2 1,853.4
21 If a tree falls…? 5/18/26 @ 8:00pm Erwin, TN 38,550 21.4 mi 338.3 20.7 1,859.6
20 Creature from Belarus 5/17/26 @ 9:11pm Marshall, NC 40,256 22.35 mi 317.6 22.8 1,880.3
19 Double Trail Magic! 5/16/26 @ 6:38pm Marshall, NC 35,584 19.72 mi 294.8 19.6 1,903.1
18 Mountain Towns > 5/15/26 @ 6:49pm Hot Springs, NC 24,578 13.64 mi 275.2 7.9 1,922.7
17 The grassy knoll (my campsite) 5/14/26 @ 5:57pm Hot Springs, NC 30,410 20.9 mi 267.3 20.2 1,930.6
16 Goodbye Smokies :-( 5/13/26 @ 7:09pm Clyde, NC 33,037 18.3 mi 247.1 23.4 1,950.8
15 10%…Complete! 5/12/26 @ 8:00pm Cherokee, NC 37,160 25.2 mi 223.7 15.7 1,974.2
14 It’s all downhill from here 5/11/26 @ 7:17pm Gatlinburg, TN 28,059 15.6 mi 208.0 17.9 1,989.9
13 Still [White] Blazing! 5/10/26 @ 5:56pm Gatlinburg, TN 24,828 13.8 mi 190.1 17.5 2,007.8
12 Great Smoky Mtn’s! 5/9/26 @ 5:39pm Almond, NC 21,010 11.7 mi 172.6 13.2 2,025.3
11 Up and down and up and down 5/8/26 @ 8:00pm Robbinsville, NC 26,296 14.6 mi 159.4 15.4 2,038.5
10 Bumblebee Tuna 5/7/26 @ 6:46pm Bryson City, NC 30,918 17.13 mi 144.0 18.6 2,053.9
9 May Showers (what rain?) 5/6/26 @ 5:44pm Franklin, NC 35,590 19.74 mi 125.4 19.5 2,072.5
8 Hostel #2… Cinco de Mayo 5/5/26 @ 1:57pm Macon County, NC 22,476 12.46 mi 105.9 12.2 2,092.0
7 Gone to Carolina in…actuality! 5/4/26 @ 7:00pm Hayesville, NC 35,136 19.5 mi 93.7 19.8 2,104.2
6 Georgia (almost) off my mind 5/3/26 @ 5:57pm Hiawassee, GA 39,420 21.84 mi 73.9 21.2 2,124.0
5 Hostel #1 5/2/26 @ 3:26pm Towns County, GA 20,814 11.54 mi 52.7 9.7 2,145.2
4 May the first! 5/1/26 @ 6:07pm Helen, GA 30,853 17.2 mi 43.0 15.3 2,154.9
3 Follow up 4/30/26 @ 7:48pm Suches, GA 39,471 21.9 mi 27.7 19.6 2,170.2
2 Numero Uno 4/29/26 @ 5:15pm Suches, GA 28,315 15.7 mi 8.1 8.1 2,189.8
1 The prequel 4/28/26 @ 6:00pm Dawsonville, GA 0 0 mi 0.0 0.0 2,197.9

Notes

From Home

Recent encouragement from family and friends. Open a note to read the full message.