A HIKING HOOPER

Follow me to Maine!

A Hiking Hooper mascot ready for the trail

Northbound Appalachian Trail thru-hike / Georgia to Maine

Map

Georgia to Maine

The full route stays visible from day one, and pinned check-ins appear once the hike starts.

Goal Goal summit badge
Reach Baxter State Park in Maine and summit Mt. Katahdin before October 1st, 2026
Appalachian Trail Check-ins

Journal

Entries

Open any entry without leaving the homepage. Entry numbers match the mileage log below, and older updates scroll sideways.

Log

Mileage log

Daily trail data, broken out separately from the journal cards.

# Update Check-in Location Steps today Walked today At mile Since last To go
46 Trail Running! 6/12/26 @ 6:50pm Bedford, VA 43,500 24.33 mi 773.3 23.7 1,424.6
45 Blue Ridge (Mtns…) Parkway 6/11/26 @ 7:12pm Buchanan, VA 39,655 21.98 mi 749.6 18.5 1,448.3
44 VA Triple Crown 6/10/26 @ 9:56pm Daleville, VA 51,171 28.36 mi 731.1 25.7 1,466.8
43 Seven Hundred 6/9/26 @ 3:22pm Catawba, VA 30,557 17.02 mi 705.4 14.4 1,492.5
42 Hot Dogs! 6/8/26 @ 6:49pm Catawba, VA 41,963 23.25 mi 691.0 20.8 1,506.9
41 Will Bear #1 Please Stand Up? 6/7/26 @ 7:49pm Goldbond, VA 45,601 25.27 mi 670.2 24.3 1,527.7
40 I blaze trails 6/6/26 @ 7:29pm Narrows, VA 38,400 21.29 mi 645.9 20.1 1,552.0
39 Woods Hole Hostel 6/5/26 @ 5:58pm Pembroke, VA 27,242 15.1 mi 625.8 13.5 1,572.1
38 Nightswimming!! (Good R.E.M. song) 6/4/26 @ 8:00pm Bland, VA 40,035 22.2 mi 612.3 18.0 1,585.6
37 Helveys Mill Shelter 6/3/26 @ 8:36pm Bland, VA 43,823 24.28 mi 594.3 22.8 1,603.6
36 Burke’s Garden Hostel 6/2/26 @ 5:08pm Tazewell, VA 32,314 17.92 mi 571.5 15.5 1,626.4
35 Zero Day #2 Beard Update 6/1/26 @ 3:34pm Ceres, VA 1,624 0.9 mi 556.0 0.0 1,641.9
34 Well… 25% there 5/31/26 @ 5:57pm Ceres, VA 39,599 21.96 mi 556.0 21.6 1,641.9
33 Don’t dial 1 first! 5/30/26 @ 6:49pm Two Pond Trail, VA 45,551 25.3 mi 534.4 23.9 1,663.5
32 I [did] walk 500 miles… 5/29/26 @ 7:54pm Marion, VA 34,190 19 mi 510.5 20.5 1,687.4
31 Re-Route, Magpie, Spearmint, and Gabe 5/28/26 @ 7:28pm Marion, VA 33,687 18.7 mi 490.0 18.7 1,707.9
30 Virginia is for lovers 5/27/26 @ 10:00pm Damascus, VA 37,652 20.88 mi 471.3 18.7 1,726.6
29 Miss me Tennessee 5/26/26 @ 7:05pm Elizabethton, TN 45,865 25.4 mi 452.6 23.9 1,745.3
28 Maximum Effort! 5/25/26 @ 8:13pm Hampton, TN 29,468 16.34 mi 428.7 14.6 1,769.2
27 400! 5/24/26 @ 6:10pm Roan Mountain, TN 33,054 18.32 mi 414.1 18.5 1,783.8
26 Zoinks Scoob 5/23/26 @ 8:54pm Roan Mountain, TN 40,123 22.24 mi 395.6 24.8 1,802.3
25 Take It Easy 5/22/26 @ 7:10pm Roan Mountain, TN 25,810 14.3 mi 370.8 12.9 1,827.1
24 Helene Detours 5/21/26 @ 7:42pm Unicoi, TN 25,952 14.4 mi 357.9 13.4 1,840.0
23 Zero Day #1 5/20/26 @ 3:57pm Erwin, TN 4,710 2.62 mi 344.5 0.0 1,853.4
22 Here’s (Uncle) Johnny!!! 5/19/26 @ 5:58pm Erwin, TN 16,753 9.29 mi 344.5 6.2 1,853.4
21 If a tree falls…? 5/18/26 @ 8:00pm Erwin, TN 38,550 21.4 mi 338.3 20.7 1,859.6
20 Creature from Belarus 5/17/26 @ 9:11pm Marshall, NC 40,256 22.35 mi 317.6 22.8 1,880.3
19 Double Trail Magic! 5/16/26 @ 6:38pm Marshall, NC 35,584 19.72 mi 294.8 19.6 1,903.1
18 Mountain Towns > 5/15/26 @ 6:49pm Hot Springs, NC 24,578 13.64 mi 275.2 7.9 1,922.7
17 The grassy knoll (my campsite) 5/14/26 @ 5:57pm Hot Springs, NC 30,410 20.9 mi 267.3 20.2 1,930.6
16 Goodbye Smokies :-( 5/13/26 @ 7:09pm Clyde, NC 33,037 18.3 mi 247.1 23.4 1,950.8
15 10%…Complete! 5/12/26 @ 8:00pm Cherokee, NC 37,160 25.2 mi 223.7 15.7 1,974.2
14 It’s all downhill from here 5/11/26 @ 7:17pm Gatlinburg, TN 28,059 15.6 mi 208.0 17.9 1,989.9
13 Still [White] Blazing! 5/10/26 @ 5:56pm Gatlinburg, TN 24,828 13.8 mi 190.1 17.5 2,007.8
12 Great Smoky Mtn’s! 5/9/26 @ 5:39pm Almond, NC 21,010 11.7 mi 172.6 13.2 2,025.3
11 Up and down and up and down 5/8/26 @ 8:00pm Robbinsville, NC 26,296 14.6 mi 159.4 15.4 2,038.5
10 Bumblebee Tuna 5/7/26 @ 6:46pm Bryson City, NC 30,918 17.13 mi 144.0 18.6 2,053.9
9 May Showers (what rain?) 5/6/26 @ 5:44pm Franklin, NC 35,590 19.74 mi 125.4 19.5 2,072.5
8 Hostel #2… Cinco de Mayo 5/5/26 @ 1:57pm Macon County, NC 22,476 12.46 mi 105.9 12.2 2,092.0
7 Gone to Carolina in…actuality! 5/4/26 @ 7:00pm Hayesville, NC 35,136 19.5 mi 93.7 19.8 2,104.2
6 Georgia (almost) off my mind 5/3/26 @ 5:57pm Hiawassee, GA 39,420 21.84 mi 73.9 21.2 2,124.0
5 Hostel #1 5/2/26 @ 3:26pm Towns County, GA 20,814 11.54 mi 52.7 9.7 2,145.2
4 May the first! 5/1/26 @ 6:07pm Helen, GA 30,853 17.2 mi 43.0 15.3 2,154.9
3 Follow up 4/30/26 @ 7:48pm Suches, GA 39,471 21.9 mi 27.7 19.6 2,170.2
2 Numero Uno 4/29/26 @ 5:15pm Suches, GA 28,315 15.7 mi 8.1 8.1 2,189.8
1 The prequel 4/28/26 @ 6:00pm Dawsonville, GA 10,134 5.83 mi 0.0 0.0 2,197.9

Notes

From Home

Recent encouragement from family and friends. Open a note to read the full message.